Route 960
From Norfolk to Virginia Beach
PM times are in bold.
Route 960 Norfolk to Virginia Beach
2
2
2
2
2
2
1
1
1
1
1
1
5
5
5
5
5
5
4
4
4
4
4
4
Route 960 Virginia Beach to Norfolk
Monday - Friday Service
Waterside Dr
Commercial Pl
Waterside Dr
Commercial Pl
Waterside Dr
Commercial Pl
Waterside Dr
Commercial Pl
Waterside Dr
Commercial Pl
Waterside Dr
Commercial Pl
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Newtown Rd
Station
Newtown Rd
Station
Newtown Rd
Station
Newtown Rd
Station
Newtown Rd
Station
Newtown Rd
Station
Parks Ave
19th St
Parks Ave
19th St
Parks Ave
19th St
Parks Ave
19th St
Parks Ave
19th St
Parks Ave
19th St
Virginia Beach
Town Center
Virginia Beach
Town Center
Virginia Beach
Town Center
Virginia Beach
Town Center
Virginia Beach
Town Center
Virginia Beach
Town Center
Saturday Service
Sunday Service
PM times are in bold.
Route 960
From Virginia Beach to Norfolk
Legend
1
Daily
Streets
Point of Interest
Time Point
Connecting Bus
Routes
1
Light Rail Station
Light Rail Connection
P
After 3 pm
The Tide
Legend
1
Daily
Streets
Point of Interest
Time Point
Connecting Bus
Routes
1
Light Rail Station
Light Rail Connection
P
After 3 pm
The Tide
3
3
3
3
3
3
Downtown stops after 3 P.M. include:
Civic Plaza Station & City Hall Ave & Bank St
Monday - Friday Service
Saturday Service
Sunday Service
Commercial Pl
Plume St
START
City Hall Ave
Boush St
Independence Blvd
Virginia Beach Blvd
Virginia Beach Town Center
Columbus St
Constitution Blvd
Atlantic Ocean
Elizabeth River
Waterside Dr
Norfolk
Virginia Beach
6,8,45,961
20,22,25,27
Scope Arena
Civic Plaza
Station
Newtown Road
Station
Nauticus
Virginia Beach
Convention Center
Map not to scale
2
Fenchurch St
Church St
Posey Ln
Wood St
Charlotte St
Brambleton Ave
DNTC
St Paul’s Blvd
1
1,2,3,4,6,8, 9,11
13,18,20,44,
45,961,980
264
64
3
32nd St
Pacific Ave
Birdneck Rd
20,33
Parks Ave
Baltic Ave
19th St
Virginia Beach Blvd
4
5
Commercial Pl
Plume St
START
City Hall Ave
Boush St
Independence Blvd
Virginia Beach Blvd
Virginia Beach Town Center
Columbus St
Constitution Blvd
Atlantic Ocean
Elizabeth River
Waterside Dr
Norfolk
Virginia Beach
6,8,45,961
20,22,25,27
Scope Arena
Civic Plaza
Station
Newtown Road
Station
Nauticus
Virginia Beach
Convention Center
Map not to scale
2
Fenchurch St
Church St
Posey Ln
Wood St
Charlotte St
Brambleton Ave
DNTC
St Paul’s Blvd
1
1,2,3,4,6,8, 9,11
13,18,20,44,
45,961,980
264
64
3
32nd St
Pacific Ave
Birdneck Rd
20,33
Parks Ave
Baltic Ave
19th St
Virginia Beach Blvd
4
5
6:14 6:34 6:54 7:07 7:18
7:12 7:32 7:52 8:05 8:16
8:12 8:32 8:52 9:05 9:16
9:12 9:32 9:52 10:05 10:16
10:15 10:35 10:55 11:08 11:19
11:15 11:35 11:55 12:08 12:19
12:15 12:35 12:55 1:08 1:19
1:15 1:35 1:55 2:08 2:19
2:15 2:35 2:55 — 3:14
3:26 3:46 4:06 — 4:25
4:26 4:46 5:06 — 5:26
5:27 5:47 6:07 — 6:26
6:27 6:47 7:07 — 7:26
7:23 7:43 8:03 — 8:22
6:30 6:45 7:00 7:13 7:24
7:25 7:40 7:55 8:08 8:19
8:25 8:40 8:55 9:08 9:19
9:25 9:40 9:55 10:08 10:19
10:25 10:40 10:55 11:08 11:19
11:25 11:40 11:55 12:08 12:19
12:25 12:40 12:55 1:08 1:19
1:25 1:40 1:55 2:08 2:19
2:25 2:40 2:55 — 3:14
3:29 3:44 3:59 — 4:18
4:30 4:45 5:00 — 5:20
5:31 5:46 6:01 — 6:20
6:31 6:46 7:01 — 7:20
7:30 7:45 8:00 — 8:19
7:53 8:08 8:23 8:36 8:47
8:48 9:03 9:18 9:31 9:42
9:48 10:03 10:18 10:31 10:42
10:48 11:03 11:18 11:31 11:42
11:48 12:03 12:18 12:31 12:42
12:48 1:03 1:18 1:31 1:42
1:48 2:03 2:18 2:31 2:42
2:48 3:03 3:18 — 3:37
3:55 4:10 4:25 — 4:45
4:55 5:10 5:25 — 5:45
5:56 6:11 6:26 — 6:45
6:55 7:10 7:25 — 7:44
7:54 8:09 8:24 — 8:43
5:35 5:50 6:04 6:14
6:35 6:50 7:02 7:12
7:35 7:50 8:02 8:12
8:35 8:50 9:02 9:12
9:35 9:50 10:05 10:15
10:35 10:50 11:05 11:15
11:35 — 11:50 12:05 12:15
12:35 12:50 1:05 1:15
1:35 1:50 2:05 2:15
2:35 2:42 3:00 3:15 3:25
3:35 3:42 4:00 4:15 4:25
4:35 4:42 5:01 5:16 5:27
5:35 5:42 6:01 6:16 6:27
6:35 6:42 7:00 7:12 7:23
7:35 7:41 7:59 8:11 8:22
6:35 6:50 7:05 7:20
7:35 7:50 8:05 8:20
8:35 8:50 9:05 9:20
9:35 9:50 10:05 10:20
10:35 10:50 11:05 11:20
11:35 — 11:50 12:05 12:20
12:35 12:50 1:05 1:20
1:35 1:50 2:05 2:20
2:35 2:42 2:59 3:14 3:29
3:35 3:42 4:00 4:15 4:30
4:35 4:42 5:01 5:16 5:31
5:35 5:42 6:01 6:16 6:31
6:35 6:42 7:00 7:15 7:30
7:35 7:41 7:59 8:14 8:29
8:00 8:15 8:30 8:45
9:00 9:15 9:30 9:45
10:00 10:15 10:30 10:45
11:00 11:15 11:30 11:45
12:00 12:15 12:30 12:45
1:00 1:15 1:30 1:45
2:00 2:15 2:30 2:45
3:00 3:07 3:25 3:40 3:55
4:00 4:07 4:25 4:40 4:55
5:00 5:07 5:26 5:41 5:56
6:00 6:07 6:25 6:40 6:55
7:00 7:06 7:24 7:39 7:54
8:00 8:06 8:24 8:39 8:54
Eective: 01.15.23
Norfolk
Virginia Beach
Route 960
Limited Stop Commuter Service