Route 960
From Norfolk to Virginia Beach
PM times are in bold.
Route 960 Norfolk to Virginia Beach
1
1
4
4
3
3
Route 960 Virginia Beach to Norfolk
Newtown Rd
Station
Downtown Norfolk
Transit Center
Downtown Norfolk
Transit Center
Newtown Rd
Station
Parks Ave
19th St
Parks Ave
19th St
Virginia Beach
Town Center
Virginia Beach
Town Center
PM times are in bold.
Route 960
From Virginia Beach to Norfolk
Legend
1
Daily
Streets
Point of Interest
Time Point
Connecting Bus
Routes
1
Light Rail Connection
P
The Tide
WEEKDAY:
SATURDAY:
SUNDAY:
START
Independence Blvd
Virginia Beach Blvd
Virginia Beach Town Center
Columbus St
Constitution Blvd
Atlantic Ocean
Elizabeth River
Norfolk
Virginia Beach
20,22,25,27
Newtown Road
Station
Virginia Beach
Convention Center
Map not to scale
Fenchurch St
Church St
Brambleton Ave
DNTC
St Paul’s Blvd
1,2,3,4,6,8, 9,11
13,18,20,44,
45,961,980
264
64
32nd St
Pacific Ave
Birdneck Rd
20,33
Parks Ave
Baltic Ave
19th St
Virginia Beach Blvd
3
4
2
Transit Center Dr
1
START
Independence Blvd
Virginia Beach Blvd
Virginia Beach Town Center
Columbus St
Constitution Blvd
Atlantic Ocean
Elizabeth River
Norfolk
Virginia Beach
20,22,25,27
Newtown Road
Station
Virginia Beach
Convention Center
Map not to scale
Brambleton Ave
1,2,3,4,6,8, 9,11
13,18,20,44,
45,961,980
264
64
32nd St
Pacific Ave
Birdneck Rd
Parks Ave
Baltic Ave
19th St
Virginia Beach Blvd
3
4
20,33
36
2
Fenchurch St
Church St
DNTC
Transit Center Dr
1
6:40 7:05 7:17 7:30
7:40 8:05 8:17 8:30
8:40 9:05 9:17 9:30
9:40 10:05 10:17 10:30
10:40 11:05 11:17 11:30
11:40 12:05 12:17 12:30
12:40 1:05 1:17 1:30
1:40 2:05 2:17 2:30
2:40 3:05 3:17 3:33
3:40 4:07 4:19 4:35
4:40 5:07 5:19 5:35
5:40 6:06 6:18 6:31
6:40 7:05 7:17 7:30
7:40 8:05 8:17 8:30
8:40 9:05 9:17 9:30
7:40 8:03 8:15 8:30
8:40 9:06 9:18 9:33
9:40 10:06 10:18 10:33
10:40 11:06 11:18 11:33
11:40 12:06 12:18 12:33
12:40 1:06 1:18 1:33
1:40 2:06 2:18 2:33
2:40 3:06 3:18 3:33
3:40 4:06 4:18 4:33
4:40 5:06 5:18 5:33
5:40 6:05 6:17 6:30
6:40 7:00 7:12 7:25
7:40 8:00 8:12 8:25
8:40 9:00 9:12 9:25
8:30 8:56 9:08 9:23
9:30 9:56 10:08 10:23
10:30 10:56 11:08 11:23
11:30 11:56 12:08 12:23
12:30 12:56 1:08 1:23
1:30 1:56 2:08 2:23
2:30 2:56 3:08 3:23
3:30 3:56 4:08 4:23
4:30 4:56 5:08 5:23
5:30 5:56 6:08 6:21
6:30 6:50 7:02 7:15
7:30 7:50 8:02 8:15
8:30 8:50 9:02 9:15
5:54 6:09 6:22 6:32
6:52 7:07 7:19 7:29
7:52 8:07 8:19 8:29
8:52 9:07 9:20 9:30
9:52 10:07 10:22 10:32
10:52 11:07 11:22 11:32
11:52 12:07 12:22 12:32
12:52 1:07 1:22 1:32
1:52 2:07 2:22 2:32
2:52 3:07 3:22 3:33
3:52 4:08 4:23 4:34
4:52 5:08 5:23 5:34
5:52 6:08 6:23 6:34
6:52 7:07 7:19 7:30
7:52 8:07 8:19 8:30
6:52 7:07 7:19 7:29
7:52 8:07 8:19 8:29
8:52 9:07 9:22 9:32
9:52 10:07 10:22 10:32
10:52 11:07 11:22 11:32
11:52 12:07 12:22 12:32
12:52 1:07 1:22 1:32
1:52 2:07 2:22 2:32
2:52 3:07 3:22 3:33
3:52 4:08 4:23 4:34
4:52 5:08 5:23 5:34
5:52 6:08 6:23 6:34
6:52 7:07 7:19 7:30
7:52 8:07 8:19 8:30
7:35 7:50 8:05 8:20
8:35 8:50 9:05 9:20
9:35 9:50 10:05 10:20
10:35 10:50 11:05 11:20
11:35 11:50 12:05 12:20
12:35 12:50 1:05 1:20
1:35 1:50 2:05 2:20
2:35 2:50 3:05 3:20
3:35 3:51 4:06 4:21
4:35 4:51 5:06 5:21
5:35 5:51 6:06 6:21
6:35 6:50 7:05 7:20
7:35 7:50 8:05 8:20
2
2
WEEKDAY:
SATURDAY:
SUNDAY:
1
43
Newtown Rd
Station
Downtown Norfolk
Transit Center
Parks Ave
19th St
Virginia Beach
Town Center
2
1
43
Newtown Rd
Station
Downtown Norfolk
Transit Center
Parks Ave
19th St
Virginia Beach
Town Center
2
1
4 3
Downtown Norfolk
Transit Center
Newtown Rd
Station
Parks Ave
19th St
Virginia Beach
Town Center
2
1
4 3
Downtown Norfolk
Transit Center
Newtown Rd
Station
Parks Ave
19th St
Virginia Beach
Town Center
2
Legend
1
Daily
Streets
Point of Interest
Time Point
Connecting Bus
Routes
1
Light Rail Connection
P
The Tide
Eective: 5.12.24
Norfolk
Virginia Beach
Route 960
Limited Stop Commuter Service